|
|
PREVENTION, CALCULUS, WHITENING |
PRICE (BGN/€) |
1 |
Preventive examination |
20,00 BGN (10,22€) |
2 |
Consultation / Treatment plan |
50,00 BGN (25,56€) |
3 |
Reliance on X-ray |
30,00 BGN (15,33€) |
4 |
Fabrication of bleaching splints*** |
150,00*** BGN (76,69€) |
5 |
Cabinet whitening without lamp |
400,00 BGN (204,51€) |
6 |
Local treatment of the oral mucosa |
20,00 BGN (10,22€) |
7 |
Removal of sharp edges and other periodontal irritants |
20,00 BGN (10,22€) |
8 |
Tartar cleaning (ultrasonic and manual) |
100,00 BGN (51,12€) |
9 |
Rubber polishing |
30,00 BGN (15,33€) |
10 |
Polishing with soda (airflow) |
30,00 BGN (15,33€) |
|
THERAPY |
PRICE (BGN/€) |
1 | Obturation to two surfaces | 50,00 BGN (25,56€) |
2 | Obturation over two surfaces | 100,00 BGN (51,12€) |
3 | Obturation polishing | 30,00 BGN (15,33€) |
4 | Cleaning of carious mass and temporary insert | 30,00 BGN (15,33€) |
5 | Special treatment procedures for obturation of cavities | 30,00 BGN (15,33€) |
6 | Cementation of a parapulpal pin | 30,00 BGN (15,33€) |
7 | Channel Pin Cementing | 40,00 BGN (20,45€) |
8 | Crown Stump Construction | 80,00 BGN (40,90€) |
9 | Construction of a fractured tooth | 160,00 BGN (81,80€) |
10 | Pinlay - made in clinical conditions | 100,00 BGN (51,12€) |
11.1 | Photopolymer inlay with two surfaces | 150,00 BGN (76,69€) |
11.2 | Photopolymer inlay over two surfaces | 200,00 BGN (102,25€) |
12 | Root Pin Removal | 60,00 BGN (30,67€) |
13 | Inlay removal | 50,00 BGN (25,56€) |
14 | Obturation removal | 40,00 BGN (20,45€) |
15.1 | Indirect cover (Treatment measures to preserve dental pulp) | 50,00 BGN (25,56€) |
15.2 | Direct cover (Treatment measures to preserve dental pulp) | 50,00 BGN (25,56€) |
16 | Amputation and treatment of vital pulp | 40,00 BGN (20,45€) |
17 | Vital extirpation of dental pulp - per channel | 25,00 BGN (12,78€) |
18 | Dental pulp devitalization | 20,00 BGN (10,22€) |
19 | Root canal treatment | 25,00 BGN (12,78€) |
20 | Additional root canal treatment | 20,00 BGN (10,22€) |
21 | Root canal filling | 25,00 BGN (12,78€) |
22 | Removal of canal fillers | 20,00 BGN (10,22€) |
23 | Amputation and final treatment of devitalized pulp or removal of gangrenous pulp of a temporary tooth | 25,00 BGN (12,78€) |
24 | Extirpation and primary canal treatment of a tooth with incomplete development | 30,00 BGN (15,33€) |
25 | Trepanation of a tooth, including swelling of the canal exudate | 40,00 BGN (20,45€) |
26 | Local fluoridation with varnishes, gels and other means | 20,00 BGN (10,22€) |
27 | Filling of deep fissures | 30,00 BGN (15,33€) |
28 | Tooth sealant | 30,00 BGN (15,33€) |
29 | Treatment of hypersensitive tooth surface | 20,00 BGN (10,22€) |
30 | Impregnation of a tooth | 20,00 BGN (10,22€) |
31 | Pinlay*** | 160,00*** BGN (81,80€) |
*** The price depends on the value of the dental technician work
|
ORTHOPEDICS |
PRICE (BGN/€) |
1 | Single crown removal | 50,00 BGN (25,56€) |
2 | Permanent crown bonding | 40,00 BGN (20,45€) |
3 | Temporary crown bonding | 25,00 BGN (12,78€) |
4 | Veneer or inlay bonding | 50,00 BGN (25,56€) |
5 | Impression with factory or custom spoon | 50,00 BGN (25,56€) |
6 | Bite sample check | 30,00 BGN (15,33€) |
7 | Sample with stacked teeth | 30,00 BGN (15,33€) |
8 | Placement and adjustment of plaque prosthesis | 40,00 BGN (20,45€) |
9 | Temporary crown made with an individual impression in clinical conditions | 40,00 BGN (20,45€) |
10 | Factory Temporary Crown | 30,00 BGN (15,33€) |
11 | Temporary crown with individual impression made in a dental laboratory*** | 70,00*** BGN (35,79€) |
12 | Metal crown*** | 140,00*** BGN (71,58€) |
13 | Blend crown with porcelain*** | 200,00*** BGN (102,25€) |
14 | Metal-ceramic crown*** | 300,00*** BGN (153,38€) |
15 | All-ceramic crown*** | 550,00*** BGN (281,21€) |
16 | Metal-ceramic crown with threshold preparation*** | 300,00*** BGN (153,38€) |
17 | Veneer - polymer - made in the office | 200,00 BGN (102,25€) |
18 | Veneer*** | 550,00*** BGN (281,21€) |
19 | Partial plaque prosthesis with bent hooks*** | 300,00*** BGN (153,38€) |
20 | Model cast (skeletal) prosthesis*** | 700,00*** BGN (357,90€) |
21 | Upper complete prosthesis with metal or plastic base*** | 300,00*** BGN (153,38€) |
22 | Lower complete prosthesis with a metal or plastic base*** | 300,00*** BGN (153,38€) |
23 | Prosthesis cutter (joints and locks are paid separately)*** | 750,00 BGN (384,46€) |
24 | Prosthesis with valplast*** | 500,00*** BGN (255,64€) |
25 | Dental splints for the treatment of bruxism and bruxomania*** | 180,00*** BGN (92,03€) |
*** The price depends on the value of the dental technician work
|
SURGERY |
PRICE (BGN/€) |
1 | Contact anesthesia | 30,00 BGN (15,33€) |
2 | Terminal anesthesia | 30,00 BGN (15,33€) |
3 | Intraoral wire anesthesia | 50,00 BGN (25,56€) |
4 | Extraoral wire anesthesia | 70,00 BGN (35,79€) |
5 | Primary care for a small wound | 40,00 BGN (20,45€) |
6 | Postoperative care for an extraction wound | 40,00 BGN (20,45€) |
7 | Small wound care including suture | 50,00 BGN (25,56€) |
8 | Small wound care, debridement and suture | 50,00 BGN (25,56€) |
9 | Surgical revision of an extraction wound | 120,00 BGN (61,35€) |
10 | Thread removal | 40,00 BGN (20,45€) |
11 | Extraction of a temporary tooth | 50,00 BGN (25,56€) |
12 | Extraction of a single-rooted tooth | 80,00 BGN (40,90€) |
13 | Extraction of a multi-rooted tooth | 160,00 BGN (81,80€) |
14 | Extraction of a deeply fractured and deeply destroyed tooth | 250,00 BGN (127,82€) |
The prices in EUR are based on the official exchange rate of the Bulgarian central bank: 1 EUR for 1,95583 BGN !
Until the end of 2025 year, all payment is only in Bulgarian leva!
For additional information on pricing and dental treatments, please use the provided contact info!

