| 1 | Examination | 10 Eur |
| 2 | Consultation / Preparing a treatment plan | 15 Eur |
| 3 | X-ray reading | 5 - 15 Eur |
| 4 | Whitening braces | 25 Eur |
| 5 | Teeth whitening at Dental office (without lamp) | 200 Eur |
| 6 | Home whitening kit | 100 Eur |
| 7 | Local intraoral treatment | 5 Eur |
| 8 | Teeth tartar and plaque cleaning | 15 - 40 Eur |
| 9 | Teeth polishing | 5 - 10 Eur |
| 1. | Caries Treatment and Composite Fillings, depending on the size | 15 - 30 Eur |
| 2. | Composite filling polishing | 5 Eur |
| 3. | Temporary filling | 5 Eur |
| 4. | Additional tooth cavity treatment | 5 Eur |
| 5. | Cementing of dentin pin | 10 Eur |
| 6. | Cementing of root pin | 15 Eur |
| 7. | Tooth rebuild for tooth crown | 15 - 20 Eur |
| 8. | Full rebuild of fractured tooth | 40 - 50 Eur |
| 9. | Pinlay | 50 Eur |
| 10. | Inlay -composite | 80 - 100 Eur |
| 11. | Root screw removal | 10 Eur |
| 12. | Inlay removal | 10 Eur |
| 13. | Filling removal | 10 Eur |
| 14. | Therapeutic measures for preserving dental pulp: | |
| 14.1 | - indirect cover | 10 Eur |
| 14.2 | - direct cover | 15 Eur |
| 15. | Pulpitis/Periodontitis treatment | 40 - 120 Eur |
| 16. | Removing of root filling materials | 10 Eur |
| 17. | Extirpation and primary root treatment of tooth with unfinished root forming | 10 Eur |
| 18. | Trepanation of the tooth, including swelling of the exudate channel | 10 Eur |
| 19. | Local fluor laqueur treatment | 5 Eur |
| 20. | Preventive resin restoration | 10 Eur |
| 21. | Tooth treatment with AgNi | 5 Eur |
| 1. | Single crown removal | 5 Eur |
| 2. | Permanent crown cement | 10 Eur |
| 3. | Temporary crown cement | 5 Eur |
| 4. | Veneer/inlay cement | 10 Eur |
| 5. | Bite measurment | 10 Eur |
| 6. | Teeth configuration testing | 10 Eur |
| 7. | Adjustment of composite prosthesis | 10 Eur |
| 8. | Temporary crown made extempore | 20 Eur |
| 9. | Base temporary crown | 15 Eur |
| 10. | Temporary crown –lab. made | 20 Eur |
| 11. | Metal crown | 40 Eur |
| 12. | Metal-ceramic BLEND crown | 50 Eur |
| 13. | Metal-ceramic crown | 100 Eur |
| 14. | Full ceramic crown | 200 Eur |
| 15. | Veneer – composite | 90 Eur |
| 16. | Veneer- composite LAB made | 175 Eur |
| 17. | Temporary prosthesis hook | 15 Eur |
| 18. | Temporary prosthesis hook- lab. made | 15 Eur |
| 19. | Partial composite prosthesis | 125 Eur |
| 20. | Model cast prosthesis | 350 Eur |
| 21. | Upper full prosthesis with metal or composite base | 125 Eur |
| 22. | Lower full prosthesis with metal or composite base | 125 Eur |
| 23. | Composite prosthesis repair | 15 Eur |
| 24. | Partial direct rebase of composite prosthesis | 10 Eur |
| 25. | Full direct rebase of composite prosthesis | 15 Eur |
| 26. | Full indirect rebase of composite prosthesis | 40 Eur |
| 27. | Micro prosthesis up to 3 teeth | 70 Eur |
| 28. | Machine-cut prosthesis (joints and locks are additional) | 225 Eur |
| 29. | Joint/lock/prosthesis element 1 pcs. | 45 Eur |
| 30. | Flexible prosthesis - valplast | 250 Eur |
| 31. | Monoreductor | 200 Eur |
| 32. | Acrylic stabilization splint for bruxism/ bruxomania | 40 Eur |
| 1. | Topical anesthetic | 5 Eur |
| 2. | Infiltration anesthetic | 10 Eur |
| 3. | Intra oral regional anesthetic | 15 Eur |
| 4. | Extra oral regional anesthetic | 20 Eur |
| 5. | Extraction of temporary tooth | 15 Eur |
| 6. | Extraction of incisive/canine tooth | 30 Eur |
| 7. | Extraction of premolar/molar tooth | 40 Eur |
| 8. | Extraction of fractured or broken tooth | 60 Eur |
| 9. | Extraction of tooth with semi retention , | 80 Eur |
| 10. | Intra oral incision | 50 Eur |
| 11. | Extra oral incision | 80 Eur |
| 12. | Premolar/molar hemisectio | 80 Eur |

